CyrusOne Inc. Announces Tax Allocations of 2018 Distributions
CyrusOne Inc. Common Shares (NASDAQ: CONE) | ||||||||||||||||||
CUSIP: 23283R100 | ||||||||||||||||||
2018 Taxable | ||||||||||||||||||
Ordinary Dividends | 2018 Capital Gain | 2018 Non-Dividend | Section 199A | |||||||||||||||
Payment | Distribution | Box 1a | Distributions Box 2a | Distributions Box 3 | Dividends | |||||||||||||
Record Date |
Date |
($ per Share) | ($ per Share) | ($ per Share) | ($ per Share) | ($ per Share) | ||||||||||||
12/29/17 | 1/12/2018 | $0.4200000 | $- | $- | $0.4200000 | $- | ||||||||||||
03/29/18 | 4/13/2018 | $0.4600000 | $- | $- | $0.4600000 | $- | ||||||||||||
06/29/18 | 7/13/2018 | $0.4600000 | $- | $- | $0.4600000 | $- | ||||||||||||
09/28/18 | 10/12/2018 | $0.4600000 | $- | $- | $0.4600000 | $- | ||||||||||||
Total | $1.8000000 | $- | $- | $1.8000000 | $- | |||||||||||||
Please note that state and federal tax laws affect taxpayers differently, and the information in this release is not intended as advice to shareholders on how distributions should be reported on their tax returns. Shareholders are encouraged to consult with their tax advisors as to their specific tax treatment of CyrusOne’s distributions.
About
With a track record of meeting and surpassing the aggressive
speed-to-market demands of hyperscale cloud providers, as well as the
expanding IT infrastructure requirements of the enterprise,
View source version on businesswire.com: https://www.businesswire.com/news/home/20190128005396/en/
Source:
Investor Relations
Michael Schafer
Vice President,
Capital Markets & Investor Relations
972-350-0060
investorrelations@cyrusone.com