Dividend History
2020 Dividend Tax Treatment 630.6 KB
2019 Dividend Tax Treatment 219.4 KB
2018 Dividend Tax Treatment 185.4 KB
2017 Dividend Tax Treatment 191.5 KB
2016 Dividend Tax Treatment 145.9 KB
2015 Dividend Tax Treatment 1.4 MB
2014 Dividend Tax Treatment 245.7 KB
2013 Dividend Tax Treatment 230.8 KB
Historical Dividends
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.51 | U.S. Currency | ||||
Total dividends in 2021: | 0.51 | ||||
0.51 | U.S. Currency | ||||
0.51 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2020: | 2.02 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
Total dividends in 2019: | 1.92 | ||||
0.46 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
0.46 | U.S. Currency | ||||
Total dividends in 2018: | 1.84 | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
0.42 | U.S. Currency | ||||
Total dividends in 2017: | 1.68 | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2016: | 1.52 | ||||
0.315 | U.S. Currency | ||||
0.315 | U.S. Currency | ||||
0.315 | U.S. Currency | ||||
0.315 | U.S. Currency | ||||
Total dividends in 2015: | 1.26 | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
Total dividends in 2014: | 0.84 | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
Total dividends in 2013: | 0.64 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.